- Other Organic Chemical[7]
- Other Chemicals[10]
- Chloride[3]
- Water Treatment[2]
- Chemical Auxiliary Agent[10]
- Polymer[3]
- Catalyst[5]
- Organic Intermediate[8]
- Other Agriculture Products[4]
- Halide ( Except Chloride )[4]
- Inorganic Acids[6]
- Pharmaceutical[2]
- Agrochemicals & Pesticides[6]
- Ester & Derivatives[1]
- Other Inorganic Salts[4]
- Carbonate[10]
- Organic Acid[5]
- Phosphate[1]
- Sulphate[1]
- Sulfide[2]
- Flavour & Fragrance[1]
- Contact Person : Mr. Tian Jason
- Company Name : Shanghai Sungo Technology & Trade Co., Ltd.
- Tel : 0086-21-60517735
- Fax : 0086-21-51385579
- Address : Shanghai,shanghai,Room 320,F/3,Tonghua Mansion,No 345 Jinxaing Road,Jinqiao Export Processing Zone,Pudong,Shanghai,201206,China
- Country/Region : China
- Zip : 201206
Sodium Glycinate - Medicine Grade
SODIUM GLYCINATE
APPLICATIONBe used as the additive for food, detergent and electroplating industry.
DESCRIPTIONA white or slight yellow crystalline powder.
ITEM | Industry grade | Food grade | Pharm. grade |
Standard | Yotech Standard | USP-24 | USP-27 |
Appearance | white or slight yellow crystalline powder | white or slight yellow crystalline powder | white or slight yellow crystalline powder |
Assay | ≥97.5 | ≥98.5 | ≥99 |
Chloride | ≤0.7 | ≤0.01 | ≤0.01 |
Fe | ≤0.005 | ≤0.002 | ≤0.002 |
Heavy mental | ≤0.002 | ≤0.001 | ≤0.001 |
Arsenic | ≤0.0002 | ≤0.0001 | ≤0.0001 |
Residue on ignition | ≤0.15 | ≤0.05 | ≤0.05 |
Loss on drying | ≤0.5 | ≤0.2 | ≤0.2 |
PH value20 water | 10.5-11.0 | 8-10.5 | 10.5-11.0 |
Middle control item | |||
White degree | 75-85 | ≥85 | ≥85 |
Permeation rate 15 | ≥90 | ≥90 | ≥95 |
Particle size (micron) um, | 25-40um 90 | 25-40um 90 | 25-40um 95 |
Store period year | Two year | Two year | Three year |
Provide reference | |||
Produce mechanics | Industry grade sodium hydroxide compound | Food grade sodium carbonate compound | Pharm. grade glycine compound |
Packing | 25kg three-story plastic bag | 25kg five-story plastic bag | 25kg five-story plastic bag |
Sodium Glycinate - Medicine Grade